Inhouse product
brands | Yamaha |
---|
Engine Specification | |
---|---|
Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 113 CC |
Fuel Supply System | Carburetor |
Power | 5.3kw (7.2PS)/7500rpm |
Torque | 8.1Nm (0.8kgf-m)/5000rpm |
Bore x Stroke | N/A |
Compression Ratio | N/A |
Starting Method | Electric start & Kick start |
Emission Standard | N/A |
Gearbox & Clutch | |
Gear Type | N/A |
Gear Number | Automatic |
Transmission Type | V-belt automatic |
Clutch | V-belt automatic |
Wheel, Brake & Suspension | |
Wheel Type | Alloy |
Front Tyre | 90/100-10 53J Tubeless |
Rear Tyre | 90/100-10 53J Tubeless |
Front Brake | Hydraulic single disc brake/Mechanical leading trailing drum brake |
Rear Brake | Mechanical leading trailing drum brake |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Dimension & Weight | |
Chassis Type | N/A |
Length | 1,820 mm |
Width | 700 mm / 690 mm |
Height | 1,115 mm |
Wheel Base | 1,270 mm |
Ground Clearance | 130 mm |
Seat Height | 775 mm |
Weight | 103kg / 105kg |
Features | |
Speedometer | Analogue |
Odometer | Analogue |
RPM Meter | Analogue |
Handle Type | Conventional |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | No |
Engine Oil Recommendation | N/A |
Battery Type | Maintenance Free |
Head Light | Halogen Bulb, 12V,35/35Wx1 |
Tail Light | 12V,21/5W x 1 |
Indicators | Bulb |