Bike Name: | Yamaha Fazer FI V2 | Brand: | Yamaha |
CC: | 150 | Regular Price: | 261000 |
Bike Type: | Standard | Distributor/Seller: | ACI Motors Limited |
Model Year: | N/A | Brand Origin: | Japan |
Made In: | N/A | Assemble In: | N/A |
Inhouse product
Bike Name: | Yamaha Fazer FI V2 | Brand: | Yamaha |
CC: | 150 | Regular Price: | 261000 |
Bike Type: | Standard | Distributor/Seller: | ACI Motors Limited |
Model Year: | N/A | Brand Origin: | Japan |
Made In: | N/A | Assemble In: | N/A |
Engine Type | Air Cooled, 4 Stroke, SI Engine, SOHC | Displacement | 149cc |
Maximum Power | 12.9 Bhp @ 8000 RPM | Maximum Torque | 12.8 NM @ 6000 RPM |
Bore | 57.3 Mm | Stroke | 57.9 Mm |
Compression Ratio | 9.5:1 | Valves | 2 |
Fuel Supply | Fuel Injection | No Of Cylinders | 1 |
Engine Cooling | Air Cooled | Starting Method | Electric |
Transmission Type | Manual | No Of Gears | 5 |
Clutch Type | Wet-Multiplate | Drive Type | N/A |
Mileage | 40 Kmpl (Approx) | Top Speed | 110 Kmph (Approx) |
Chassis Type | Diamond Frame | Front Suspension | Telescopic |
Rear Suspension | Monocross |
Front Brake Type | Single Disc | Rear Brake Type | Drum Brake |
Front Brake Diameter | N/A | Rear Brake Diameter | N/A |
Anti-Lock Braking System (ABS) | No | Braking System | Single Disc |
Front Tire Size | 100/80-17M/C(52P) | Rear Tire Size | 140/60-R17M/C(63P) |
Tire Type | Tubeless | Wheel Type | Alloy |
Overall Length | 2073 Mm | Overall Width | 760 Mm |
Height | 1115 Mm | Ground Clearance | 160 Mm |
Weight | 137 Kg | Fuel Tank Capacity | 12L |
Wheelbase | 1330 Mm | Seat Height | 790 Mm |
Battery Type | Mf | Battery Voltage | 12V,4.0Ah(10HR) |
Head Light | Twin Halogen Bulb | Tail Light | Halogen |
Indicators | Halogen |
Speedometer | Digital | Odometer | Digital |
RPM Meter | Digital | Handle Type | Pipe Handle Bar |
Seat Type | Split-Seat | Passenger Grab Rail | Yes |
Engine Kill Switch | Yes | Additional Feature | N/A |
Login Or Registerto submit your questions to seller
No none asked to seller yet