Inhouse product
brands | Walton |
---|
Type | Non-Frost |
Capacity : | |
Gross Volume | 563 Ltr. |
Net Volume | 501 Ltr. |
Net Weight | 95.7 ± 2 Kg |
Gross Weight | 108.75 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | ST |
Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz |
Compressor | BLDC Inverter |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | R600a |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Handle (Recessed/ Grip) | Grip |
Lock | No |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/5 |
Bottle Pocket | GPPS/5 |
Interior Lamp | Yes |
Egg Tray or Pocket | Yes/ 1 |
Vegetable Crisper | Yes/1 |
Water Dispenser | No |
Freezer Compartment : | |
Ice Case | Yes/1 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/5 |
Bottle Pocket | GPPS/5 |
Interior LED Lamp | Yes |
Drawer | Yes/1 |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 865 mm |
Depth/mm | 760 mm |
Height/mm | 1725 mm |
Packaging Dimensions : | |
Width/mm | 890 mm |
Depth/mm | 775 mm |
Height/mm | 1770 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |