Specification
Key Features | ||
Data Rate | 1900 Mbps (WiFi): 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | |
Antenna | 4× Fixed High-Performance Antennas Note: Multiple antennas form a signal-boosting array to cover more directions and large areas | |
Button | WPS/Wi-Fi Button Power On/Off Button Reset Button | |
Wireless | Standards - Wi-Fi 5: IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz WiFi Speeds - AC1900: 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | |
Interface | 1 x Gigabit WAN, 4 x Gigabit LAN | |
Network Standard | IEEE 802.11ac, n, a, b, g (WiFi) | |
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | |
Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports | |
Others | Network Security: SPI Firewall Access Control IP & MAC Binding Application Layer Gateway Working Modes: Router Mode, Access Point Mode Processor: 1.2 GHz CPU | |
Power Source | ||
Power Mode | 12 V ⎓ 1 A | |
Physical Dimension | ||
Dimension | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) | |
Color | Black |
Features
- 4 x Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM
- Improves transmission power to strengthen signal coverage WiFi Capacity
Dual-Band Allocate devices to different bands for optimal performance 3 - 3 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation
- Router Mode/ Access Point Mode,
- EU Version 12 V - 1 A
- 802.11ac Wave2 Wi-Fi – 1300 Mbps on the 5 GHz band and 600 Mbps on the 2.4 GHz band.
- Boosted Wi-Fi Coverage – Beamforming technology delivers a highly efficient wireless connection.
- MU-MIMO – To help your devices achieve optimal performance by making communication more efficient.
- Personalized Management – Advanced features like Parental Controls, Guest Network, and Access Control provide individualized tools for network management.
- Intelligent Connection – Smart Connect directs clients to the less congested band and Airtime Fairness optimizes the time usage.