The new Suzuki Gixxer has been particularly designed and its neighboring areas with the focal point being on styling, gas performance, and fee powerful production .
And the motorbike rankings in quite much these types of elements.
Gixxer is delightfully striking with sharp man or woman lines. Most of these lines also have a cause, which makes the design two times as exceptional.
The muscular and stylishly sculpted gas tank has great knee recess presenting super grip giving the Gixxer a massive bike experience and additionally has the phase well-known 12-liter gasoline capability.
Engine & Transmission |
---|
Displacement | 154.9 cc |
---|
Engine Type | 4-stroke, single cylinder, SOHC |
---|
Max Power | 14.8 PS @8000 rpm |
---|
Max Torque | 14 NM @6000 rpm |
---|
BORE x STROKE | 56.0 mm x 62.9 mm |
---|
Gears | 5 |
---|
Clutch | Wet Multi- Plate |
---|
Engine Cooling | Air Cooled |
---|
Fuel Supply | Carburetor |
---|
Starting Method | Electric & Kick |
---|
Transmission Type | Manual |
---|
|
Dimensions |
---|
Fuel Tank Capacity | 12 Liters |
---|
Ground Clearance | 160 mm |
---|
Height | 1,030 mm |
---|
Overall Length | 2,050 mm |
---|
Overall Width | 785 mm |
---|
Seat Height | 780 mm |
---|
Weight | 135 Kg |
---|
Wheelbase | 1,330 mm |
---|
|
Brakes, Wheels & Suspensions |
---|
Front Brake | Disc |
---|
Rear Brake | Drum |
---|
Front Suspension | Telescopic |
---|
Rear Suspension | Swing Arm, Mono Suspension |
---|
Front Tyre | 100/80-17 |
---|
Rear Tyre | 140/60-17 |
---|
Tyre Type | Tubeless |
---|
Wheel Type | Alloy |
---|
|
Features |
---|
Engine Kill Switch | Yes |
---|
Handle Type | Pipe |
---|
Odometer | Digital |
---|
RPM Meter | Digital |
---|
Seat type | Single Seat |
---|
Speedometer | Digital |
---|
|