Inhouse product
brands | Hero |
---|
Engine Specification | |
---|---|
Engine Type | 4 – Stroke Single Cylinder OHC |
Engine Displacement | 110.9 cc |
Fuel Supply System | Carburetor |
Cooling System | Air cooled |
Power | 6 kW (8 BHP) @ 7500 Revolutions Per Minute (RPM) |
Torque | 8.7 Nm @ 5500 Revolutions Per Minute (RPM) |
Starting Method | Self-Start |
Gearbox & Clutch | |
Transmission Type | Variomatic Drive (2.51 – 0.85) |
Clutch Type | Automatic Clutch |
Wheel, Brake & Suspension | |
Wheel Type | Alloy |
Tyre’s Types | Tubeless |
Front Tyre Size | 90/90 – 12 – 54 J |
Rear Tyre Size | 90/100 – 10 – 53 J |
Front Brake | Drum |
Rear Brake | Drum |
Front Suspension | Telescopic, Hydraulic Shock Absorbers |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
Dimension & Weight | |
Length | 1841 mm |
Width | 695 mm |
Height | 1190 mm |
Wheel Base | 1261 mm |
Ground Clearance | 155 mm |
Weight | 110 Kg |
Features | |
Speedometer | Semi Digital |
Odometer | Semi Digital |
RPM Meter | Analogue |
Handle Type | Convention Scooter Type |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Battery Type | 12 V – 4 Ah (MF Battery) |
Head Light | 12 V – 35W/35W – Halogen Bulb (Multi – Reflector Type) |
Tail Light | 12 V – 0.4 /1.6 W – (LED Type) |
Indicators | 12 V – 10 W x 4 nos – (MFR – Clear Lens – Amber Bulb Type) |