Inhouse product
Takeoff Weight | Approx. 135 g |
Dimensions | 130×157×48.5 mm (L×W×H) |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
Max Horizontal Speed (near sea level, no wind) | 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
Max Takeoff Altitude | 2000 m Measured in a windless environment when taking off from an altitude of 2000 m and ascending vertically by 120 m, using Sport mode, and from 100% battery level until 20%. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession*** Measured when flying forward at a speed of 2 m/s in a windless environment 20 m above sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. ** Measured after DJI Neo is activated, with a fully charged battery and default settings, and using Circle, Rocket, and Dronie modes, and is for reference only. |
Max Hovering Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Measured when hovering in a windless environment 20 m above sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Flight Distance | 7 km Measured when flying forward at a speed of 8 m/s in a windless environment 20 m above sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Wind Speed Resistance | 8 m/s (Level 4) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning)Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
Internal Storage | 22 GB |
Class | C0 (EU) |
Login Or Registerto submit your questions to seller
No none asked to seller yet