Inhouse product
brands | Bajaj |
---|
Engine Specification | |
---|---|
Engine Description | 102 cc, Single cylinder, four-stroke, Digital twin spark |
Fuel Supply System | Carburetor |
Power | 8.5 ps @ 7000 rpm |
Torque | 10Nm@4000 rpm |
Starting Method | Kick Start |
Gearbox & Clutch | |
Gear Type | Manual |
Gear Number | 4-Speed |
Clutch | Wet Multi Plate |
Wheel, Brake & Suspension | |
Wheel Type | Silver coloured Alloy Wheel, 5-spoke |
Front Tyre Size | 2.75×17,41P |
Rear Tyre Size | 3.00-17×17, 50P |
Front Brake | Mechanically expanding shoe & drum |
Rear Brake | Mechanically expanding shoe & drum |
Front Suspension | Telescopic Fr.fork (Stroke 125mm) |
Rear Suspension | SNS Rear Shock absorbers (Stroke 100 mm) |
Dimension & Weight | |
Length | 1,990 mm |
Width | 770 mm |
Height | 1,090 mm |
Wheel Base | 1,275 mm |
Ground Clearance | 150 mm |
Weight | 102.0 kg |
Features | |
Speedometer | Analogue |
Odometer | Analogue |
Handle Type | Pipe |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | No |
Battery Type | Maintenance Free |
Head Light | 12V, 35W/35W (HS1) |
Tail Light | Bulb |
Indicators | Bulb |