Inhouse product
brands | Bajaj |
---|
Engine Specification | |
---|---|
Engine Type | 4 stroke, DTs-i |
Engine Displacement | 124.6 cc |
Fuel Supply System | Carburetor |
Cooling System | Air Cooled |
Valves | 2-Valve |
Power | 11 Ps @ 8000 rmp |
Torque | 10.8 Nm @ 5500 rpm |
Starting Method | Electric/ Kick Start |
Emission Standard | BSIV |
Gearbox & Clutch | |
Transmission Type | Manual |
Gear Number | 5-Speed |
Clutch Type | Wet Multi Plate |
Wheel, Brake & Suspension | |
Wheel Type | Alloy |
Tyre’s Types | Tubeless |
Front Tyre Size | 2.75×17,41P |
Rear Tyre Size | 3.00-17×17, 50P |
Front Brake | 130 mm, Drum |
Rear Brake | 130 mm, Drum |
Front Suspension | Telescopic Fr.fork & Antifriction bush (Stroke 130 mm) |
Rear Suspension | Nitrox/Gas Filled Rear Shockabsorbers (Stroke 110 mm) |
Dimension & Weight | |
Chassis Type | Semi-double cradle |
Length | 1980 mm |
Width | 714 mm |
Height | 1078 mm |
Wheel Base | 1306 mm |
Ground Clearance | 170 mm |
Weight | 121 kg |
Fuel Capacity | 10 liters |
Speedometer | Analogue |
Odometer | Digital |
Handle Type | Pipe |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Battery Type | Maintenance Free |
Head Light | Halogen with LED DRL |
Tail Light | Bulb |
Indicators | Bulb |
Login Or Registerto submit your questions to seller
No none asked to seller yet