Inhouse product
brands | Bajaj |
---|
Engine Specifications | |
---|---|
Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
Displacement | 160 cc |
Fuel Supply System | Fuel Injection |
Starting Method | Electric |
Cooling System | Air Cooled |
Maximum Power | 15 PS @ 8500 rpm |
Maximum Torque | 13.7 Nm @ 7000 rpm |
Bore | 58 mm |
Stroke | 60.7 mm |
No of Cylinders | 1 |
Transmission | |
Transmission Type | Manual |
No of Gears | 5 |
Clutch Type | Wet, Multi-Plate |
Chassis & Suspension | |
Chassis Type | Diamond |
Front Suspension | Telescopic with double anti friction bush |
Rear Suspension | 5 step adjustable Twin shock absorber |
Brakes | |
Front Brake Type | Disc (ABS) |
Rear Brake Type | Drum |
Front Brake Diameter | 280 mm |
Rear Brake Diameter | 130 mm |
Anti-Lock Braking System (ABS) | Single Channel |
Wheels & Tires | |
Front Tire Size | 90/70-17 |
Rear Tire Size | 130/90-15 |
Tyre Type | Tubeless |
Dimensions | |
Overall Length | 2210 mm |
Overall Width | 806 mm |
Overall Height | 1070 mm |
Ground Clearance | 169 mm |
Weight | 156 kg |
Fuel Tank Capacity | 13 L |
Wheelbase | 1490 mm |
Electricals | |
Battery Type | VRLA |
Battery Voltage | 12 V, 8AH |
Head Light | Halogen |
Tail Light | LED |
Indicators | Bulb |
Features | |
Speedometer | Digital |
Handle Type | Cruiser type |
Seat Type | Unibody |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |